Weather Forecast | Weather Maps | Weather Radar

If you need to increase or adjust your payroll deductions to go with your raise, Contact us ASAP.

Dividends for balances of $100 or more

  • 2.00% (2.02% APY) October 2005
  • 2.25% (2.27% APY) November 2005
  • 2.50% (2.53% APY) December 2005
  • 2.75% (2.78% APY) January-August 2006
  • 3.00% (3.03% APY) September 2006-May 2008
  • 2.75% (2.78% APY) June-July 2008
  • 2.25% (2.25% APY) August 2008
  • 2.50% (2.23% APY) September - December 2008
  • 2.00% (2.02% APY) January - June 2009
  • 1.50% (1.52% APY) July - August 2009
  • 2.00% (2.02% APY) September 2009
  • 1.50% (1.52% APY) October -November 2009
  • 1.00% (1.01% APY) December 2009
  • 1.00% (1.01% APY) January 2010
  • All total shares insured through NCUA up to $250,000

Loan and Dividend Rates Good Until January, 21st, 2010.

If you can imagine it, we can do it.